|
|
|
EMAIL US
|
   
L.L. JOHNSON LUMBER MFG. CO. & JOHNSON'S WORKBENCH
EVERYTHING FOR THE WOODWORKER
   

 

 

 

 

delivery services

many options available

We're proud of our solid reputation for quality service realized through delivering orders using our trucks. Deliveries to noted areas are made on days shown on map (below left). However, the information is subject to change based on circumstances beyond our control (such as weather conditions).

 

We also deliver LTL, Monday thru Friday, (Saturdays by special arrangement) anywhere in the U.S.

 

 

 

LLJ DELIVERY ZONES & ESTIMATED PRICING

 

 

 

LLJ TRUCK DELIVERY CHARGES (min. chrg. / m)
Adrian   $      76 Jackson  $       59
Akron, OH  $     296 Joliet, IL  $     274
Alma  $      84 Kalamazoo  $       66
Alpena  $     155 Lakewood, OH  $     270
Ann Arbor  $       69 Lansing  $       54
Archbold, OH  $       82 LaPorte, IN  $       86
Bad Axe  $     138 Lima, OH  $     224
Bay City  $       98 Lorain, OH  $     249
BentonHarbor/St. Joseph  $       83 Ludington  $     113
Big Rapids  $       94 Mansfield, OH  $     273
Bowling Green, OH  $     150 Marlette  $     110
Boyne City  $     118 Michigan City, IN  $     103
Cadillac  $     103 Midland  $       98
Chicago  $     254 Mt. Pleasant  $       88
Clare  $       93 Muskegon  $       91
Cleveland, OH  $     275 Nappanee, IN  $     101
Coldwater  $       66 New Buffalo  $     103
Columbus, OH  $     311 Norwalk, OH  $     239
Dayton, OH  $     299 Petoskey  $     124
Detroit (East)  $       93 Piqua, OH  $     274
Detroit (West)  $       79 Pontiac  $       79
Elkhart, IN  $       86 Port Clinton, OH  $     231
Elyria, OH  $     249 Port Huron  $     110
Findlay, OH  $     174 Saginaw  $       93
Flint  $       79 Sandusky, OH  $     236
Fort Wayne, IN  $     103 Sault St Marie  $     191
Grand Rapids  $       69 South Bend, IN  $       86
Grayling
 $    104
St. Ignace  $     161
Holland  $      79 Tawas City  $     150
Howell  $      66 Toledo, OH  $     110
Indianapolis, IN  $     299 Traverse City  $     113
    Valparasio, IN  $     125
 

LTL (EASTERN MIDWEST) ESTIMATED PRICING

City Zip 10# 30# 70# 400# 1500#
ADRIAN 49221 14.00 17.00 24.00 129.00 151.00
ALMA 48801 18.00 21.00 27.00 129.20 151.00
ALPENA 49707 18.00 23.00 33.00 129.00 206.00
ANN ARBOR 48103 14.00 17.00 24.00 129.00 134.00
ARHCBOLD OH 43502 17.00 21.00 27.00 129.00 151.00
BAD AXE 48413 18.00 22.00 28.00 129.00 172.00
BAY CITY 48706 14.00 17.00 24.00 129.00 151.00
BENTON HARBOR 49022 14.00 17.00 24.00 129.00 155.00
BIG RAPIDS 49307 17.00 21.00 27.00 129.00 172.00
BOYNE CITY 49712 18.00 23.00 33.00 129.00 200.00
CADILLAC 49601 17.00 21.00 27.00 129.00 178.00
CLARE 48617 18.00 22.00 28.00 129.00 172.00
COLDWATER 49036 17.00 21.00 27.00 129.00 152.00
DETROIT (EAST) 48220 14.00 17.00 24.00 129.00 155.00
DETROIT (WEST) 48222 14.00 17.00 24.00 129.00 155.00
FLINT 48505 14.00 17.00 24.00 129.00 135.00
FORT WAYNE 46801 14.00 17.00 24.00 129.00 158.00
GRAND RAPIDS 49505 14.00 17.00 24.00 129.00 135.00
HOLLAND 49422 14.00 17.00 24.00 129.00 152.00
JACKSON 49201 14.00 17.00 24.00 129.00 135.00
KALAMAZOO 49009 14.00 17.00 24.00 129.00 135.00
LANSING 48910 14.00 17.00 24.00 129.00 135.00
LUDINGTON 49431 18.00 21.00 27.00 129.00 184.00
MARLETTE 48453 18.00 22.00 28.00 129.00 173.00
MIDLAND 48686 14.00 17.00 24.00 129.00 152.00
MT. PLEASANT 48804 14.00 17.00 24.00 129.00 158.00
MUSKEGON 49440 14.00 17.00 24.00 129.00 152.00
NAPPANEE 46550 17.00 21.00 27.00 129.00 155.00
PETOSKEY 49770 18.00 23.00 33.00 129.00 204.00
PONTIAC 48340 14.00 17.00 24.00 129.00 158.00
PORT HURON 48060 14.00 17.00 24.00 129.00 155.00
SAGINAW 48601 14.00 17.00 24.00 129.00 152.00
SOUTH BEND IN 46612 14.00 17.00 24.00 129.00 152.00
ST INGNACE 49781 19.00 24.00 34.00 129.00 235.00
TAWAS CITY 48763 19.00 24.00 34.00 129.00 182.00
TOLEDO 43605 14.00 17.00 24.00 129.00 157.00
TRAVERSE CITY 49684 14.00 17.00 24.00 129.00 194.00
VALPARASIO 46383 14.00 17.00 24.00 129.00 160.00

 

LTL (NATIONAL) ESTIMATED PRICING

City Zip 10# 30# 70# 400# 1500#
ALBUQUERQUE 87101 16.08 25.01 43.82 184.12 547.62
ATLANTA 30301 15.45 21.35 38.04 138.81 327.86
AUGUSTA 04330 15.45 21.35 38.04 180.72 472.41
BALTIMORE 21201 15.02 19.49 33.83 161.70 422.53
BOSTON 02101 15.45 21.35 38.04 160.65 419.75
BUTTE 59701 18.28 27.21 46.02 288.53 737.54
CEDAR RAPIDS 52401 15.02 19.49 33.83 100.64 269.67
CHARLOTTE 28296 15.02 19.49 33.83 142.05 367.43
CHICAGO 60601 14.23 17.25 27.94 99.26 219.76
CLEVELAND 44101 14.33 18.54 31.16 99.26 219.76
DALLAS 75201 15.45 21.35 38.04 158.24 471.51
DENVER 80002 16.08 25.01 43.82 184.44 471.32
GREEN BAY 54301 14.33 18.54 31.16 120.39 266.47
HONOLULU 96801 39.82 73.73 148.82 0.00 0.00
INDIANAPOLIS 46201 14.33 18.54 31.16 111.29 246.14
JACKSON 39201 15.45 21.35 38.04 150.29 381.71
LEXINGTON 40502 14.33 18.54 31.16 113.19 249.14
LOS ANGELES 90001 18.08 31.89 56.61 265.93 679.54
MEMPHIS 37501 15.02 19.49 33.83 133.12 314.46
MINNEAPOLIS 55401 15.02 19.49 33.83 125.98 313.13
MONTGOMERY 36101 15.45 21.35 38.04 144.84 374.76
NEW YORK 10001 15.02 19.49 33.83 703.09 890.44
OMAHA 68101 15.02 19.49 33.83 130.87 329.38
ORLANDO 32801 15.45 21.35 38.04 243.52 630.15
PHOENIX 85001 16.98 28.03 49.62 221.31 565.46
PITTSBURGH 15122 14.33 18.54 31.16 116.69 258.19
PORTLAND 97296 18.08 31.89 56.61 265.93 679.54
RAPID CITY 57701 15.45 21.35 38.04 216.35 571.95
RICHMOND 23173 15.02 19.49 33.83 186.92 488.72
SALT LAKE CITY 84101 16.08 25.01 43.82 200.42 512.30
SAN FRANSICO 94101 18.08 31.89 56.61 324.90 830.28
SAVANNAH 31401 15.45 21.35 38.04 150.41 389.41
ST LOUIS 63101 15.02 19.49 33.83 126.03 278.90
SYRACUSE 13201 15.02 19.49 33.83 159.57 411.41
WICHITA 67201 15.45 21.35 38.04 167.67 427.85

 

 

'pick-up orders ready
in 2 hours

Need it yesterday? We can help. Call toll-free 800-292-5937 for product availability and pricing. In most cases your order will be ready for pick-up within two hours at our Charlotte MI location.

 

'PICK-UP' HOURS

Charlotte MI location:

Monday - Friday, 7:30 am - 5:30 pm

Find out about our 24/7 Pick-Up Hours

by calling 800-292-5937.

 

South Bend IN location:

Tuesday - Friday 9:00 am - 4:00 pm

 

ADDITIONAL SERVICES

 

We don't charge extra for:

We don't charge extra for delivery of plywood, veneers, dowels, finishes, glues, and equipment* when accompanying your lumber order shipped on our trucks. *Equipment delivery requires a fork truck.

 

WE DO CHARGE FOR:

We do charge for shipments using our trucks, based on one driver, one truck, ground level delivery from our Charlotte MI warehouse. Chart at left is our minimum delivery charges for orders of 1 board to 1,000 board feet.

 

Equipment/Machinery Deliveries not accompanied by lumber orders are $100/hr based on actual round trip mileage, $100 minimum charge. Lift truck must be available for unloading equpment.

 

ADDITIONAL DELIVERY SERVICES:

We provide additional services for your convenience...set up, unassisted delivery (no one home), and carry back to shop. Please call to inquire about the minimal charges for these services. 800-292-5937.

 

 

 

 

All L.L. Johnson Lumber prices are subject to change without notice.
Questions? Please contact us! | Copyright © 2024 | Privacy Policy | Equal Opportunity Employer